| Post Name | SBI Clerk Vacancy 2025 |
| Post Type | Job Vacancy |
Post Details
| Name Of Post | Total No Of Post |
| SBI Junior Associates (Customer Support & Sales) Clerk | 5180 |
Category Wise Vacancy Post Details
| Category | Total No Of Post |
|---|---|
| UR | 2255 |
| OBC | 1179 |
| EWS | 508 |
| SC | 788 |
| ST | 450 |
| Total Post | 5180 |
Education Qualification
- SBI Junior Associates (Customer Support & Sales) Clerk:- Bachelor Degree in Any Stream from Any Recognized University in India.
Age Limit
- Minimum Age Limit:- 20 years
- Maximum Age Limit:- 28 years
Application Fee
- General/OBC/EWS:- 750/-
- SC/ST/PH:- 0/-
- Payment Mode:- Online
SBI Clerk Vacancy 2025 Exam Pattern
Phase-I: Preliminary Examination: Online Preliminary Exam consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1- hour duration consisting of 3 Sections as follows:
| Sl | Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|---|
| 1. | English language | English | 30 | 30 | 20 Min. |
| 2. | Numerical Ability | ,,,, | 35 | 35 | 20 Min. |
| 3. | Reasoning Ability | ,,,, | 35 | 35 | 20 Min. |
| 4. | Total | ,,,, | 100 | 100 | 1 Hour |
Phase – II: Main Examination: Structure of Online Main Exam would be as follows:
| Sl | Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
|---|---|---|---|---|---|
| 1. | ,,,, | General/ Financial Awareness | * 50 | 50 | 35 min |
| 2. | English | General English | 40 | 40 | 35 min. |
| 3. | ,,,, | Quantitative Aptitude | * 50 | 50 | 45 min. |
| 4. | ,,,, | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min. |
| 5. | Total | 190 | 200 | 2 Hr. 40 min. |
Important Dates
- Start Date For Online Apply:- 06/08/2025
- Last Date For Online Apply:- 26/08/2025
- Apply Mode:- Online
- Phase I Exam Date:- September 2025
- Phase II Exam Date:- As Per Schedule